# Operation reference

Generated from the same contracts as MCP, the CLI, SDK and HTTP API.

This catalog describes the tools exposed by this build. Live MCP discovery is authoritative for the installed server. Authentication, current resource grants and dependency permissions still apply to every call. A read-only annotation does not mean an operation avoids reading real data.

Download the [exact tool schemas](https://bytesmap.com/docs/reference/operations.json), or use CLI `--schema` without executing the operation. Account administration and other excluded operations are not MCP tools.

| Module | Tools |
| --- | --- |
| [actions](https://bytesmap.com/docs/reference/actions.md) | 13 |
| [audit](https://bytesmap.com/docs/reference/audit.md) | 2 |
| [billing](https://bytesmap.com/docs/reference/billing.md) | 2 |
| [charts](https://bytesmap.com/docs/reference/charts.md) | 5 |
| [dashboards](https://bytesmap.com/docs/reference/dashboards.md) | 13 |
| [eventDestinations](https://bytesmap.com/docs/reference/eventDestinations.md) | 9 |
| [events](https://bytesmap.com/docs/reference/events.md) | 12 |
| [flows](https://bytesmap.com/docs/reference/flows.md) | 3 |
| [permissions](https://bytesmap.com/docs/reference/permissions.md) | 3 |
| [projects](https://bytesmap.com/docs/reference/projects.md) | 5 |
| [queries](https://bytesmap.com/docs/reference/queries.md) | 8 |
| [reports](https://bytesmap.com/docs/reference/reports.md) | 7 |
| [schedules](https://bytesmap.com/docs/reference/schedules.md) | 9 |
| [servers](https://bytesmap.com/docs/reference/servers.md) | 6 |
| [sources](https://bytesmap.com/docs/reference/sources.md) | 15 |
| [views](https://bytesmap.com/docs/reference/views.md) | 14 |
| [workspaces](https://bytesmap.com/docs/reference/workspaces.md) | 19 |
